
Oban
INTUCH SUCH NUCH DKUCH FINUCH
NordJV03 BJS03 NordV04 BS04 EUW05 KbhV05 NV05 NordV05
Keridown Gael Force
| Born: | 2002-12-12 Hipscore A |
| Owner: | Christina o. Thomas Uneholt, Kristinehamn |
| Breeder: | Mr and Mrs Ross, Edinburgh, Scotland |
| Result: | 2006 BOB BIG2 Gothenburg Terry Thorn GB 2005 BOB CC CACIB SUCH DKUCH NUCH BIG4 Malmö, Peter Machetanz, D BOB BIG4 Naestved, Danmark, Martin Croeser, SA BOB CC BIS Berlin, Marhta Heine, D BOS CACIB CC Berlin, Elsbeth Clerc, CH BOB CACIB Ballerup, Denmark, David Anderson, Ire BOB Hårlev, Denmark, E Cartledge, GB BOS Stenungssund, B Roos-Börjeson, S BOB EUW05 Wien EuropeDogShow, Bojan Matakovic, SL BOS CACIB Hilleröd, Danmark, Elke Peper, D BOS Avesta Karl-Erik Johansson, S BOB BIG5 Avesta Mats Lindborg, S BOB CC CACIB Tallin, Estland Rodi Hübenthal, S BOB CACIB KbhV05 Bröndby, Danmark, Modwena Johnston, Ire BOS NV05 Hamar, Norge Hans Rosenberg, S CC FINUCH Helsinki Gertrud Hagström, S BOB NordV05 Helsinki Tarmo Virtelä, FIN 2004 BOB Cert CACIB Malmö, Kari Järvinen, Fin CC Taxinge, Karin Bergbom, Fin CC Tvååker, Dan Eriksson, S CC Ronneby, Andreas Schemel, A CC Ronneby, Martha Heine, D BOB, CACIB, CC Ronneby Boris Spoljaric, A BOB CACIB CC Oslo, Norge Liz Cartledge, GB CC Norrköping, Hans Rosenberg, S CC Högbo, Bengt Nilsson CC, Köpenhamn, Ballerup, Danmark, Wilfred Peper, D CACIB, CC, BundesSieger-04 Dortmund, Germany, Torsten Himmrich, D CC Växjö Rose Envall-Larsson BOB CACIB CC NORDV-04 Herning Denmark, Torsten Himmrich, D 2003 BundesJugendSieger 03 Dortmund, Tyskland, Walter Jungblut, D Nordisk JunniorVinnare03 Stockholm, Nenne Runsten |
Pedigree
| Pluhollow Rogue |
Eridanus Flurry Know | Shar-D's Stunt Man |
| Eridanus Lady In Red | ||
| Plumhollow Perfect Prelude | Plumhollow Sparkling Frost | |
| Plumhollow Belinda Jane | ||
| Jaeva Mae West | Keridown Out Of The Blue | Eridanus Seamus O'Toole |
| Keridown Patent Pending | ||
| Sovac Blonde Bombshell | Shar-D's Stunt Man | |
| Eridanus Aloe Vera Of Sovac |